Macros | |
| #define | A1_SIGMA 1 |
| #define | A2_SIGMA 1 |
| #define | COORDINATES "Geographic" |
| #define | DISPLAY_WORLD_MAP |
| #define | G1_SIGMA 1 |
| #define | H1_ENABLED |
| #define | H1_SIGMA 1 |
| #define | H2_ENABLED |
| #define | H2_SIGMA 1 |
| #define | J1_SIGMA 1 |
| #define | L1_ENABLED |
| #define | L1_SIGMA 1 |
| #define | NDETECTORS 9 |
| #define | NET_GAMMA 0.2 |
| #define | NTRIES 1000000 |
| #define | PLOT_POSTFIX "_WM" |
| #define | PROJECTION "" |
| #define | RESOLUTION 1 |
| #define | SNR 10 |
| #define | T1_SIGMA 1 |
| #define | V1_ENABLED |
| #define | V1_SIGMA 1 |
Functions | |
| void | DrawNRI () |
| int | GetSkyMapSensitivity (double *&x, double *&y, double *&z, double *&t, TString &title, TString &ofileName, int &ndet) |
| static int | net9 (double *, double, double *, double, double) |