Macros | |
| #define | F1 32 |
| #define | F2 2048 |
| #define | FRLIST_NAME "S5_H1_RDS_C03_L2.frl" |
| #define | FRLIST_NAME2 "H-R-8159.frl" |
| #define | HCHANNEL "H1:LSC-STRAIN" |
| #define | LENGHT 1200 |
| #define | START 815974300 |
Functions | |
| r | add (tfmap, const_cast< char *>("hchannel")) |
| r | add (h, const_cast< char *>("hchannel")) |
| r | apply (0.2) |
| ww | Forward (h, B, 2) |
| tfmap | Forward (h, wdtf) |
| frame | frt (FRLIST_NAME, HCHANNEL) |
| ww | getLayer (h, 0) |
| plot | goptions (const_cast< char *>("alp logy"), 1, START, START+LENGHT, true, F1, F2, true, 50) |
| r | mask (0) |
| r | setFilter (10) |
| r | setMatrix (totalscratch,.95) |
| r | solve (0.2, 0, 'h') |
| h | start (START-totalscratch) |
| h | stop (LENGHT+START+totalscratch) |
| r | unmask (0, F1, F2) |
| WDM< double > | wdtf (lev, 2 *lev, 6, 10) |
Variables | |
| Meyer< double > | B (1024) |
| wavearray< double > | freq =r.vfreq |
| wavearray< double > | h |
| wavearray< double > | hh = r.getClean() |
| int | lev =h.rate()/2 |
| TString | ofile = "Regression_LPE_H1.png" |
| watplot | plot |
| regression | r |
| wavearray< double > | rank =r.getRank(0) |
| WSeries< double > | tfmap |
| int | totalscratch =32 |
| WSeries< double > | ww |
| #define F1 32 |
Definition at line 6 of file Regression_LPE_H1.C.
| #define F2 2048 |
Definition at line 7 of file Regression_LPE_H1.C.
| #define FRLIST_NAME "S5_H1_RDS_C03_L2.frl" |
Definition at line 2 of file Regression_LPE_H1.C.
| #define FRLIST_NAME2 "H-R-8159.frl" |
Definition at line 3 of file Regression_LPE_H1.C.
| #define HCHANNEL "H1:LSC-STRAIN" |
Definition at line 1 of file Regression_LPE_H1.C.
| #define LENGHT 1200 |
Definition at line 5 of file Regression_LPE_H1.C.
| #define START 815974300 |
Definition at line 4 of file Regression_LPE_H1.C.
| r apply | ( | 0. | 2 | ) |
| frame frt | ( | FRLIST_NAME | , |
| HCHANNEL | |||
| ) |
| plot goptions | ( | const_cast< char * > | "alp logy", |
| 1 | , | ||
| START | , | ||
| START+ | LENGHT, | ||
| true | , | ||
| F1 | , | ||
| F2 | , | ||
| true | , | ||
| 50 | |||
| ) |
| r mask | ( | 0 | ) |
| r setFilter | ( | 10 | ) |
| r setMatrix | ( | totalscratch | , |
| . | 95 | ||
| ) |
| Meyer<double> B(1024) |
| wavearray<double> freq =r.vfreq |
Definition at line 56 of file Regression_LPE_H1.C.
| frt h |
Definition at line 15 of file Regression_LPE_H1.C.
| wavearray<double> hh = r.getClean() |
Definition at line 51 of file Regression_LPE_H1.C.
Definition at line 28 of file Regression_LPE_H1.C.
| plot ofile = "Regression_LPE_H1.png" |
Definition at line 53 of file Regression_LPE_H1.C.
| hh plot |
Definition at line 48 of file Regression_LPE_H1.C.
Definition at line 34 of file Regression_LPE_H1.C.
| wavearray<double> rank =r.getRank(0) |
Definition at line 57 of file Regression_LPE_H1.C.
| WSeries<double> tfmap |
Definition at line 30 of file Regression_LPE_H1.C.
| int totalscratch =32 |
Definition at line 12 of file Regression_LPE_H1.C.
| WSeries<double> ww |
Definition at line 23 of file Regression_LPE_H1.C.