Macros | |
| #define | N_IFO 3 |
| #define | NWAVEFORM 15 |
Functions | |
| hp | FFT (1) |
| for (int n=0;n< NWAVEFORM;n++) | |
| pointers to detectors More... | |
| vector< mdcpar > | par (3) |
| MDC | Print () |
| hp | rate (resampling_factor *rate) |
| hp | resize (resampling_factor *size) |
| MDC | SetSkyDistribution (MDC_RANDOM, par) |
| MDC | TimeShift (MDC.wfList[14].hx, 0.001) |
Variables | |
| F [0] =70 | |
| wavearray< double > | hp = MDC.wfList[14].hp |
| double | hrss |
| MDC wfList [14] | hx =MDC.wfList[14].hp |
| int | id |
| int | ID |
| TString | ifo [N_IFO] ={"L1","H1","V1"} |
| CWB::mdc | MDC (N_IFO, ifo) |
| par [0] | name ="entries" |
| double | phi |
| double | psi |
| double | Q [NWAVEFORM] |
| int | rate = hp.rate() |
| int | resampling_factor = 8 |
| double | rho |
| int | size = hp.size() |
| double | theta |
| par [0] | value =100000 |
| waveform | wf |
| char | wf_name [256] |
| double | xiota |
| #define N_IFO 3 |
| #define NWAVEFORM 15 |
| hp FFT | ( | 1 | ) |
| vector<mdcpar> par | ( | 3 | ) |
| MDC Print | ( | ) |
| hp rate | ( | resampling_factor * | rate | ) |
| hp resize | ( | resampling_factor * | size | ) |
| MDC SetSkyDistribution | ( | MDC_RANDOM | , |
| par | |||
| ) |
| MDC TimeShift | ( | MDC.wfList. | hx[14], |
| 0. | 001 | ||
| ) |
| Q[14] |